<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moxiefoxtrot &#187; Linux</title>
	<atom:link href="http://moxiefoxtrot.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://moxiefoxtrot.com</link>
	<description>...a random blog about life and technology</description>
	<lastBuildDate>Sat, 12 Jun 2010 14:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VMware View Open Client</title>
		<link>http://moxiefoxtrot.com/2009/02/04/vmware-view-open-client/</link>
		<comments>http://moxiefoxtrot.com/2009/02/04/vmware-view-open-client/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:53:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ubuntu Planet]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://moxiefoxtrot.com/?p=687</guid>
		<description><![CDATA[VMware released the first open source virtual desktop client yesterday allowing Linux end users the ability to connect to Windows desktops managed by VMware&#8217;s View product, which previously was only available to Windows users.  Check the app out on their Google code page http://code.google.com/p/vmware-view-open-client/. I hope we start seeing more open source utilities from VMware in the [...]]]></description>
			<content:encoded><![CDATA[<p>VMware <a href="http://vmware.com/company/news/releases/view_open_client.html" target="_blank">released</a> the first open source virtual desktop client yesterday allowing Linux end users the ability to connect to Windows desktops managed by VMware&#8217;s <em>View</em> product, which previously was only available to Windows users.  Check the app out on their Google code page <a href="http://code.google.com/p/vmware-view-open-client/" target="_blank">http://code.google.com/p/vmware-view-open-client/</a>. I hope we start seeing more open source utilities from VMware in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiefoxtrot.com/2009/02/04/vmware-view-open-client/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CUPS Administrative Guide</title>
		<link>http://moxiefoxtrot.com/2008/12/16/cups-administrative-guide/</link>
		<comments>http://moxiefoxtrot.com/2008/12/16/cups-administrative-guide/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:45:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles & Reviews]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[CUPS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://moxiefoxtrot.com/?p=360</guid>
		<description><![CDATA[I was recently given a copy of the CUPS Administrative Guide, which was written by Ankur Shah and published by Packt Publishing. The book covers the Common UNIX Printing System (CUPS) and offers a very simple yet powerful set of instructions for managing your CUPS environment. The book is written well, its easy to understand [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently given a copy of the <a href="http://www.packtpub.com/printing-with-cups-common-unix-printing-system/" target="_blank">CUPS Administrative Guide</a>, which was written by Ankur Shah and published by Packt Publishing. The book covers the Common UNIX Printing System (CUPS) and offers a very simple yet powerful set of instructions for managing your CUPS environment.</p>
<p>The book is written well, its easy to understand and generally flows very well. The author did a great job explaining how to compile and install CUPS, configure CUPS, check printer status and configuring user access. These are just a few tidbits of information the book touches on.</p>
<p>If you are working with or plan to work with CUPS in the future I highly suggest checking this book out.</p>
<p>I&#8217;ve attached a sample of Chapter 4 with permission of the publisher so you can get an idea of how well the book is laid out.</p>
<p>Download Sample: <a rel="attachment wp-att-361" href="http://moxiefoxtrot.com/2008/12/16/cups-administrative-guide/cups-administrative-guide-sample-chapter-chapter-4-managing-multiple-printers-at-a-time/">Chapter 4 Managing multiple printers at a time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moxiefoxtrot.com/2008/12/16/cups-administrative-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
